2026-03-16 10:26:37 1 TRINITY WORLDVIEW EXPERT
***DominantEmotionalSpheres***
| Sphere (Group) | Representative Emotions (≈ 3‑5) | Prevalence % |
|—————-|——————————–|————–|
| **1 – Calm/Content** | Calmness, Contentment, Satisfaction, Relief | 65 |
| **2 – Anxious/Tense** | Anxiety, Tiredness, Distress, Fear | 58 |
| **3 – Joyful/Excited** | Joy, Excitement, Amusement, Enthusiasm | 52 |
| **4 – Sad/Grieving** | Sadness, Grief, Disappointment, Shame | 49 |
| **5 – Irritated/Angry** | Anger, Irritation, Contempt, Disgust | 44 |
| **6 – Curious/Interest** | Interest, Awe, Wonder, Contemplation | 43 |
| **7 – Hopeful/Optimistic** | Hope, Triumph, Determination, Pride | 38 |
| **8 – Guilty/Remorse** | Guilt, Shame, Embarrassment, Regret | 34 |
| **9 – Envious/Comparative** | Envy, Comparison, Jealousy, Inferiority | 30 |
| **10 – Surprised** | Surprise (positive), Surprise (negative) | 28 |
| **11 – Empathic** | Empathic Pain, Sympathy, Compassion | 27 |
| **12 – Bored/Detached** | Boredom, Apathy, Detachment, Fatigue | 26 |
| **13 – Love/Connection** | Love, Romance, Affection, Warmth | 24 |
| **14 – Fearful/Phobic** | Horror, Panic, Phobia | 22 |
| **15 – Spiritual** | Awe, Transcendence, Reverence | 20 |
| **16 – Craving/Desire** | Craving, Desire, Lust | 18 |
| **17 – Moral Disgust** | Disgust, Moral Outrage | 16 |
| **18 – Confused/Uncertain** | Confusion, Doubt, Uncertainty | 15 |
| **19 – Melancholic** | Nostalgia, Melancholy, Sentimentality | 14 |
| **20 – Ecstatic** | Ecstasy, Bliss, Euphoria | 10 |
*Values are rounded percentages reflecting relative mentions across the full report.*