2026-03-18 04:42:14 1 The missing link

***HumeAI Indicators***
| Indicator | % (1 dp) |
|———–|———-|
| Admiration | 10.4% |
| Adoration | 8.3% |
| Aesthetic Appreciation | 7.5% |
| Amusement | 16.0% |
| Anger | 7.8% |
| Anxiety | 15.3% |
| Awe | 6.6% |
| Awkwardness | 22.4% |
| Boredom | 48.9% |
| Calmness | 56.3% |
| Concentration | 50.5% |
| Confusion | 44.0% |
| Contemplation | 24.6% |
| Contempt | 20.6% |
| Contentment | 18.2% |
| Craving | 4.9% |
| Desire | 5.5% |
| Determination | 13.1% |
| Disappointment | 32.8% |
| Disgust | 10.0% |
| Distress | 19.4% |
| Doubt | 37.7% |
| Ecstasy | 3.1% |
| Embarrassment | 9.9% |
| Empathic Pain | 8.8% |
| Entrancement | 12.1% |
| Envy | 5.0% |
| Excitement | 6.3% |
| Fear | 7.2% |
| Guilt | 8.1% |
| Horror | 3.0% |
| Interest | 33.6% |
| Joy | 12.2% |
| Love | 10.9% |
| Nostalgia | 7.6% |
| Pain | 11.2% |
| Pride | 8.3% |
| Realization | 15.0% |
| Relief | 9.0% |
| Romance | 4.8% |
| Sadness | 22.9% |
| Satisfaction | 15.4% |
| Shame | 7.4% |
| Surprise (negative) | 4.1% |
| Surprise (positive) | 3.2% |
| Sympathy | 8.2% |
| Tiredness | 27.7% |
| Triumph | 3.2% |

Similar Posts

Leave a Reply

Your email address will not be published. Required fields are marked *